C57BL/6-Cd19tm4(CD19)Bcgen Cd22tm1(CD22)Bcgen/Bcgen • 114237
Product name | B-hCD19/hCD22 mice |
---|---|
Catalog number | 114237 |
Strain name | C57BL/6-Cd19tm4(CD19)Bcgen Cd22tm1(CD22)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 930,933 (Human) |
Aliases | B4, CVID3; SIGLEC-2, SIGLEC2 |
B-hCD19/hCD22 mice were obtained by mating B-hCD19 mice (112657) and B-hCD22 mice (110775). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.