C57BL/6-Tnfrsf1btm1(TNFRSF1B)Bcgen Il2tm1(IL2)Bcgen Il2ratm1(IL2RA) Bcgen ll2rbtm2(IL2RB)Bcgen ll2rgtm2(IL2RG)Bcgen/Bcgen • 114265
Product name | B-hTNFR2/hIL2/hIL2RA/hIL2RB/hIL2RG mice |
---|---|
Catalog number | 114265 |
Strain name | C57BL/6-Tnfrsf1btm1(TNFRSF1B)Bcgen Il2tm1(IL2)Bcgen Il2ratm1(IL2RA) Bcgen ll2rbtm2(IL2RB)Bcgen ll2rgtm2(IL2RG)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 21938,16183,16184,16185,16186 |
Aliases | TNFRSF1B;IL-2, TCGF, lymphokine;IL2RA, p55, CD25, IL2R, IMD41, TCGFR, IDDM10;IL2RB, CD122, IMD63, IL15RB, P70-75;IL2RG, P64, CIDX, IMD4, CD132, SCIDX, IL-2RG, SCIDX1 |
B-hTNFR2/hIL2/hIL2RA/hIL2RB/hIL2RG mice were obtained by mating B-hTNFR2 mice (110032) and B-hIL2/hIL2RA/hIL2RB/hIL2RG mice (112748). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.