C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tnfrsf13ctm1(TNFRSF13C)Bcgen/Bcgen • 113941
Product name | B-hCD3EDG/hBAFFR mice |
---|---|
Catalog number | 113941 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Tnfrsf13ctm1(TNFRSF13C)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 72049 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;BAFF-R, BAFFR, BROMIX, CD268, CVID4, prolixin; |
on this page
B-hCD3EDG/hBAFFR mice were obtained by mating B-hCD3EDG mice (110039) and B-hBAFFR mice (111140). For validation data of this mouse model, you can refer to the validation data from the related mouse models.