C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(hCD28)Bcgen Gprc5dtm1(GPRC5D)Bcgen/Bcgen • 113945
Product name | B-hCD3EDG/hCD28/hGPRC5D mice |
---|---|
Catalog number | 113945 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(hCD28)Bcgen Gprc5dtm1(GPRC5D)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 12487, 93746 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;IMD123, Tp44; NA; |
on this page
B-hCD3EDG/hCD28/hGPRC5D mice were obtained by mating B-hCD3EDG/hCD28 mice (121285) and B-hGPRC5D mice (111240). For validation data of this mouse model, you can refer to the validation data from the related mouse models.