C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Epcamtm1(EPCAM)Bcgen/Bcgen • 113797
Product name | B-hCD3EDG/hEPCAM mice |
---|---|
Catalog number | 113797 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Epcamtm1(EPCAM)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 17075 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D:CD3-GAMMAAMMA, IMD17, T3G, CD3G;Ber-Ep4, BerEp4, DIAR5, EGP-2, EGP314, EGP40, ESA, HNPCC8, KS1/4, KSA,LYNCH8, M4S1, MIC18, MK-1, MOC-31, TACSTD1, TROP1; |
on this page
B-hCD3EDG/hEGFR mice were obtained by mating B-hCD3EDG mice (110039) and B-hEPCAM mice (110826). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.