C57BL/6-Il10ratm1(IL10RA)Bcgen Il2rgtm2(IL2RG)Bcgen/Bcgen • 111870
Product name | B-hIL10RA/hIL2RG mice |
---|---|
Catalog number | 111870 |
Strain name | C57BL/6-Il10ratm1(IL10RA)Bcgen Il2rgtm2(IL2RG)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 3587,3561 |
Aliases | CD210, IL10R, CD210a, CDW210A, HIL-10R, IL-10R1, P64, CIDX, IMD4, CD132, SCIDX, IL-2RG, SCIDX1 |
on this page
B-hIL10RA/hIL2RG mice were derived from mating B-hIL10RA mice(110083) and B-hIL2RG mice(110087). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.