C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Erbb2tm1(ERBB2)Bcgen/Bcgen • 112936
Product name | B-hPD-1/hPD-L1/hHER2 mice |
---|---|
Catalog number | 112936 |
Strain name | C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Erbb2tm1(ERBB2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 18566, 60533, 13866 |
Aliases | PD-1, CD279, hPD-l, hSLE1, PDCD1, SLEB2, PD1, hPD-1, CD274, PDL1, B7-H, B7H1, PDCD1LG1, PD-L1, PDCD1L1, hPD-L1, NEU, NGL, HER2, TKR1, CD340, HER-2, MLN 19, HER-2/neu |
on this page
This animal was generated by crossing B-hPD-1 mice (110003), B-hPD-L1 mice (110015), and B-hHER2 mice (110812). Validation data for the respective single-gene products can be referenced.