C57BL/6-Pdcd1tm1(PDCD1)BcgenCd274tm1(CD274)BcgenB2mtm2(B2M/HLA-A2.1/H2-D)Bcgen/Bcgen • 113040
Product name | B-hPD-1/hPD-L1/HLA-A2.1 mice |
---|---|
Catalog number | 113040 |
Strain name | C57BL/6-Pdcd1tm1(PDCD1)BcgenCd274tm1(CD274)BcgenB2mtm2(B2M/HLA-A2.1/H2-D)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 18566,60533 |
Aliases | CD279, PD-1, PD1, SLEB2, hPD-1, hPD-l, hSLE1;B7-H, B7H1, PD-L1, PDCD1L1, PDCD1LG1, PDL1, hPD-L1;Ly-m1, Ly-m11, beta2-, beta2-m, beta2m, IMD43, HLAA |
on this page
This animal was generated by crossing B-hPD-1 mice (110003), B-hPD-L1 mice (110015), and B-HLA-A2.1 mice(110110). Validation data for the respective single-gene products can be referenced.