C57BL/6-Tfrctm1(TFRC)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen • 113838
Product name | B-hTFR1/hEGFR mice |
---|---|
Catalog number | 113838 |
Strain name | C57BL/6-Tfrctm1(TFRC)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 7037,1956 (Human) |
Aliases | CD71, IMD46, T9, TFR, TFR1, TR, TRFR, p90; ERBB, ERBB1, HER1, NISBD2, PIG61, mENA |
B-hTFR1/hEGFR mice were obtained by mating B-hTFR1 mice (110861) and B-hEGFR mice (120771). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.