C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(hCD28)Bcgen Tnfrsf17tm1(TNFRSF17)Bcgen/Bcgen • 113944
Product name | B-hCD3EDG/hCD28/hBCMA mice |
---|---|
Catalog number | 113944 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(hCD28)Bcgen Tnfrsf17tm1(TNFRSF17)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12501, 12500, 12502, 12487, 21935 |
Aliases | CD3epsilon, IMD18, T3E, TCRE;CD3-DELTAELTA, IMD19, T3D, CD3D;CD3-GAMMAAMMA, IMD17, T3G, CD3G;IMD123, Tp44; BCM, BCMA, CD269, TNFRSF13A; |
on this page
B-hCD3EDG/hCD28/hBCMA mice were obtained by mating B-hCD3EDG/hCD28 mice (121285) and B-hCD3EDG/hBCMA mice (112602). For validation data of this mouse model, you can refer to the validation data from the related mouse models.