We offer several strains of off-the-shelf genetically modified mouse and rat models to help advance your research projects. Browse the list below to find the genetically engineered disease model or reporter model you need, or contact us for a custom model request.
Genetically Modified Mouse Models
Product | Product No | Background | Application Fields |
---|---|---|---|
B-Apoe KO mice | 110168 | Hyperlipidemia, atherosclerosis mice model (Cardiovascular system) | |
B-Cd155-EGFP KI mice | 111927 | Validation of the function of Cd155 in the development of tumor disease. | |
B-Cd38-EGFP KI mice | 112473 | Validation of the function of Cd38 in the development of tumor disease | |
B-Cd45*(K302E) mice | 112593 | ||
B-F11r KO mice | 112452 | ||
B-F8 KO mice | 110169 | Hemophilia mice model | |
B-F9 KO mice | 110170 | Hemophilia mice model | |
B-F9 KO/hALB mice | 111879 | ||
B-FcRn KO mice | 110165 | ||
B-Grn KO mice | 112567 | ||
B-Ifnar1 KO mice | 111961 | ||
B-Igh-J KO mice | 111116 | ||
B-Igh-J KO mice(C) | 111127 | ||
B-Il17a-EGFP mice | 110161 | IL17 expression and functional test (gene reporter mice) | |
B-Il36a/Il36b/Il36g KO mice | 112455 | ||
B-Mdr1 KO mice | 112683 | ||
B-PD-1-EGFP KI mice | 110166 | PD-1, PD1 | |
B-Plaur-EGFP mice | 111911 | Validation of the expression and function of Plaur in diseases | |
B-Rag2/F8 DKO mice | 112250 | ||
B-Tgfb1 cKO mice | 110164 | Study on transforming growth factor | |
B-Trp53 mKI(p.Arg172His) mice | 110875 | ||
B-Uox KO mice | 112758 | C57BL/6N | |
B-hPD-1/hPD-L1,Igh-J KO mice | 311126 | ||
B-ob/ob mice | 110172 | Diabetes mice model | |
B-p53 KO mice | 110167 | Tumorigenesis drug test | |
ROSA26 5xFAD KI mice | 112357 | Alzheimer’s disease model |
Genetically Modified Rat Models
Product | Product No | Description and Application |
---|---|---|
B-Apoa4 KO rats | 210505 | Cardiovascular system |
B-Apoe KO rats | 210508 | Cardiovascular system (hyperlipidemia, atherosclerosis) |
B-IL2rg KO rats | 210513 | Immune system (Immunodeficiency) |
B-Ldlr KO rats | 210506 | Cardiovascular system (Hyperlipidemia, atherosclerosis) |
B-Pink1 KO rats | 210509 | Parkinson disease model |
B-PrP-hAPP-hPS1 rats | 210510 | Alzheimer’s disease |
B-Rag2 KO rats | 210511 | Immune system (Immunodeficiency) |
B-Rag2/IL2rg KO rats | 210512 | Immune system (Immunodeficiency) |
B-p53 KO rats | 210507 | Tumor formation, drug detection |
KO Models
Product | Product No | Background |
---|---|---|
B-Adipor1 KO mice | 111259 | C57BL/6N |