Immuno Oncology Mouse Models
Cancer immunotherapy is one of the most promising research areas in the field of cancer therapy, with immuno-oncology mouse models at the helm of available research tools. Major pharmaceutical companies in the world have devoted great efforts to developing cancer immunity-related treatment methods, with clinical trial results showing that treatment efficacy is very high. Furthermore, Science magazine ranked cancer immunotherapy to be first place among the top ten scientific breakthroughs in 2013.
Immune-checkpoints are molecules in the immune system that either turn up (co-stimulatory molecules) or turn down (inhibitory molecules) immune signals. Tumors can use these checkpoints to protect themselves from immune system attacks, particularly by T cells. Checkpoint therapy can block inhibitory checkpoints or activate stimulatory molecules, restoring immune system function. In recent years, immune-checkpoint drugs have become an important novel cancer treatment, as well as immuno-oncology mouse models. Biocytogen has generated and validated a series of humanized immune-checkpoint mice that can serve as immuno-oncology mouse models for in vivo efficacy evaluation of human immune-checkpoint drug candidates.
Key features of Biocytogen’s humanized immune-checkpoint mice:
- Pure C57BL/6 genetic background leads to more consistent and reliable experimental results. Biocytogen’s humanized immune-checkpoint mice are developed using the C57BL/6 genetic background, which is commonly used in oncology, physiology, immunology and genetics studies.
- Our humanized mice are carefully designed and generated to maintain biological functions and ensure more reliable drug validation. Biocytogen has developed a wealth of experience in animal model development, with specific experience in humanized immuno-oncology mouse model design. Our experts fully consider all factors that may interfere with the expression of humanized proteins and design a detailed, scientifically accurate plan to ensure sufficient humanization, humanized protein expression, and intact signal transduction. With humanized mice, in vivo efficacy evaluation of humanized immune-checkpoint antibodies or inhibitors becomes even more reliable and dependable.
Single Humanized Immune-checkpoint Mice
Product | Product No | Background |
---|---|---|
B-Tg(hCEACAM3/hCEACAM5/hCEACAM6/hCEACAM7) mice | 141062 | C57BL/6N |
B-Tg(hSIGLEC7/hSIGLEC9), Siglec-E KO mice | 112767 | C57BL/6N |
B-dPD-1 mice | 110022 | C57BL/6 |
B-h4-1BB mice | 110004 | C57BL/6 |
B-h4-1BB mice(C) | 112652 | BALB/cCrSIcNifdc |
B-hALCAM mice | 111146 | C57BL/6J |
B-hAMHR2 mice | 111143 | C57BL/6N |
B-hAXL mice | 110908 | C57BL/6 |
B-hB7-H3 mice | 110028 | C57BL/6 |
B-hB7-H3 mice (C) | 111806 | BALB/cCrSlcNifdc |
B-hB7-H4 mice | 110045 | C57BL/6J |
B-hBAMBI mice | 112511 | C57BL/6N |
B-hBCMA mice | 110899 | C57BL/6N |
B-hBDCA2 mice | 112058 | C57BL/6 |
B-hBST2 mice | 112095 | C57BL/6N |
B-hBTLA mice | 110005 | C57BL/6N |
B-hCD147 mice | 110995 | C57BL/6N |
B-hCD155 mice | 110759 | C57BL/6 |
B-hCD160 mice | 111900 | C57BL/6JNifdc |
B-hCD163 mice | 111298 | C57BL/6 |
B-hCD164 mice | 111483 | C57BL/6JNifdc |
B-hCD16A mice | 111173 | C57BL/6 |
B-hCD16A mice(C) | 111885 | BALB/cCrSlcNifdc |
B-hCD16A mice(CB-17 SCID) | 111174 | CB-17 SCID |
B-hCD16B mice | 111863 | C57BL/6 |
B-hCD180 mice | 111221 | C57BL/6N |
B-hCD19 mice | 112657 | C57BL/6JNifdc |
B-hCD2 mice | 111132 | C57BL/6N |
B-hCD20 mice | 111231 | C57BL/6N |
B-hCD200 mice | 111133 | C57BL/6 |
B-hCD200R mice | 111131 | C57BL/6N |
B-hCD22 mice | 110775 | C57BL/6 |
B-hCD226 mice | 110869 | C57BL/6N |
B-hCD23 mice | 111091 | C57BL/6N |
B-hCD24 mice plus | 111953 | C57BL/6N |
B-hCD248 mice | 111059 | C57BL/6N |
B-hCD27 mice | 110006 | C57BL/6 |
B-hCD28 mice | 110007 | C57BL/6N |
B-hCD30 mice | 110888 | C57BL/6 |
B-hCD32A mice | 112051 | C57BL/6 |
B-hCD32B mice | 112052 | C57BL/6JNifdc |
B-hCD33 mice | 110823 | C57BL/6 |
B-hCD36 mice | 111045 | C57BL/6 |
B-hCD37 mice | 110856 | C57BL/6N |
B-hCD39 mice | 110783 | C57BL/6 |
B-hCD3E mice | 110008 | C57BL/6 |
B-hCD3E mice(C) | 111876 | BALB/cCrSlcNifdc |
B-hCD4 mice | 110842 | C57BL/6 |
B-hCD40 mice | 110009 | C57BL/6N |
B-hCD40L mice | 110756 | C57BL/6 |
B-hCD43 mice | 110892 | C57BL/6N |
B-hCD44 mice | 110961 | C57BL/6 |
B-hCD45 mice | 110973 | C57BL/6 |
B-hCD47 mice | 110010 | C57BL/6N |
B-hCD47 mice(C) | 110615 | BALB/cCrSlcNifdc |
B-hCD48 mice | 111141 | C57BL/6 |
B-hCD5 mice | 111125 | C57BL/6N |
B-hCD52 mice | 110860 | C57BL/6N |
B-hCD6 mice | 111145 | C57BL/6N |
B-hCD69 mice | 111614 | C57BL/6N |
B-hCD70 mice | 110770 | C57BL/6J |
B-hCD73 mice | 110027 | C57BL/6 |
B-hCD79B mice | 111096 | C57BL/6N |
B-hCD80 mice | 110935 | C57BL/6 |
B-hCD89 mice | 110864 | C57BL/6N |
B-hCD93 mice | 111135 | C57BL/6N |
B-hCD94 mice | 110044 | C57BL/6 |
B-hCD98HC mice | 110983 | C57BL/6N |
B-hCDCP1 mice | 112648 | C57BL/6 |
B-hCEACAM1 mice | 111073 | C57BL/6 |
B-hCLEC10A mice | 112543 | C57BL/6N |
B-hCLEC14A mice | 112049 | C57BL/6N |
B-hCLEC9A mice | 111994 | C57BL/6N |
B-hCLU mice | 111430 | C57BL/6 |
B-hCRTAM mice | 112532 | C57BL/6 |
B-hCSF1 mice | 110799 | C57BL/6 |
B-hCSPG4 mice | 111104 | C57BL/6 |
B-hCTLA4 mice | 110011 | C57BL/6N |
B-hCTLA4 mice(C) | 112755 | BALB/cCrSlcNifdc |
B-hCX3CL1 mice | 111257 | C57BL/6N |
B-hDDR1 mice | 111121 | C57BL/6N |
B-hDLL1 mice | 111369 | C57BL/6N |
B-hDLL3 mice | 110926 | C57BL/6N |
B-hDLL4 mice | 112067 | C57BL/6 |
B-hEBI3 mice | 110764 | C57BL/6 |
B-hEPCAM mice | 110826 | C57BL/6 |
B-hF11R mice | 112164 | C57BL/6N |
B-hFAP mice | 110831 | C57BL/6 |
B-hFGL1 mice | 110116 | C57BL/6 |
B-hFGL2 mice | 111190 | C57BL/6N |
B-hFOLR4 mice | 111041 | C57BL/6N |
B-hGARP mice | 110102 | C57BL/6 |
B-hGAS6 mice | 110985 | C57BL/6 |
B-hGITR mice | 110012 | C57BL/6N |
B-hGPC3 mice | 110873 | C57BL/6N |
B-hHCAR1 mice | 111919 | C57BL/6N |
B-hHLA-DPA1*2.2/hHLA-DPB1*3.1 mice | 113145 | C57BL/6JNifdc |
B-hICAM1 mice | 111242 | C57BL/6N |
B-hICAM3 mice | 111243 | C57BL/6 |
B-hICOSL mice | 110037 | C57BL/6 |
B-hIL13RA2 mice | 111363 | C57BL/6N |
B-hITGA5 mice | 111254 | C57BL/6 |
B-hITGB3 mice | 112329 | C57BL/6JNifdc |
B-hITGB7 mice | 111246 | C57BL/6N |
B-hKAAG1 mice | 112188 | C57BL/6N |
B-hKLRG1 mice | 112420 | C57BL/6 |
B-hLAG3 mice plus | 110025 | C57BL/6 |
B-hLGALS9 mice | 112053 | C57BL/6J |
B-hLIGHT mice | 110944 | C57BL/6N |
B-hLRRC33 mice | 110757 | C57BL/6 |
B-hLY6E mice | 112228 | C57BL/6N |
B-hMADCAM1 mice | 111627 | C57BL/6N |
B-hMARCO mice | 111341 | C57BL/6N |
B-hMCAM mice | 111168 | C57BL/6N |
B-hMELTF mice | 111964 | C57BL/6 |
B-hMERTK mice | 111278 | C57BL/6N |
B-hMICA mice | 112161 | C57BL/6 |
B-hMICB mice | 112152 | C57BL/6 |
B-hMMP9 mice | 112050 | C57BL/6N |
B-hMRC1 mice | 111223 | C57BL/6 |
B-hMUC1 mice | 110867 | C57BL/6 |
B-hNCR2 mice | 111872 | C57BL/6 |
B-hNCR3 mice | 112190 | C57BL/6 |
B-hNKG2A mice | 110041 | C57BL/6N |
B-hNKG2D mice | 111188 | C57BL/6N |
B-hNKG2D mice plus | 112497 | C57BL/6 |
B-hNKP46 mice | 111946 | C57BL/6JNifdc |
B-hNKP46 mice(C) | 112004 | BALB/cCrSlcNifdc |
B-hNOTCH1 mice | 110904 | C57BL/6 |
B-hNRP1 mice | 111330 | C57BL/6 |
B-hNTRK1 mice | 110810 | C57BL/6J |
B-hOX40 mice | 110014 | C57BL/6N |
B-hPD-1 mice | 110003 | C57BL/6N |
B-hPD-1 mice Plus | 110019 | C57BL/6N |
B-hPD-1 mice(C) | 112015 | BALB/cCrSlcNifdc |
B-hPD-L1 mice | 110015 | C57BL/6N |
B-hPD-L1 mice(C) | 112016 | BALB/cCrSlcNifdc |
B-hPDGFB mice | 111649 | C57BL/6 |
B-hPDGFRA mice | 111709 | C57BL/6 |
B-hPDGFRB mice | 111317 | C57BL/6N |
B-hPDPN mice | 111099 | C57BL/6N |
B-hPSGL-1 mice | 111470 | C57BL/6N |
B-hPVRIG mice | 110091 | C57BL/6J |
B-hRAGE mice | 111107 | C57BL/6N |
B-hRAGE mice plus | 113157 | C57BL/6N |
B-hRAGE mice plus | 113157 | C57BL/6N |
B-hRANKL mice | 111072 | C57BL/6 |
B-hROBO4 mice | 111022 | C57BL/6N |
B-hRTN4R mice | 111214 | C57BL/6N |
B-hSELP mice | 110836 | C57BL/6 |
B-hSEMA4D mice | 112334 | C57BL/6 |
B-hSIGLEC10 mice | 110843 | C57BL/6N |
B-hSIGLEC15 mice | 110121 | C57BL/6N |
B-hSIRPA mice | 110016 | C57BL/6 |
B-hSRB1 mice | 111115 | C57BL/6 |
B-hTFPI mice | 111232 | C57BL/6 |
B-hTGFB1 mice | 112245 | C57BL/6N |
B-hTGFBR2 mice | 110874 | C57BL/6N |
B-hTIGIT mice | 110017 | C57BL/6N |
B-hTIGIT mice(C) | 112252 | BALB/cCrSlcNifdc |
B-hTIM3 mice | 110018 | C57BL/6N |
B-hTIM4 mice | 110837 | C57BL/6 |
B-hTL1A mice | 111997 | C57BL/6N |
B-hTLR2 mice | 111228 | C57BL/6N |
B-hTLR8 Mice | 110104 | C57BL/6 |
B-hTLR9 mice | 110103 | C57BL/6 |
B-hTNFR2 mice | 110032 | C57BL/6 |
B-hTNFR2 mice(C) | 112644 | BALB/cCrSlcNifdc |
B-hTREM1 mice | 111180 | C57BL/6N |
B-hTREM2 mice | 111176 | C57BL/6N |
B-hTREM2 mice(C) | 111884 | BALB/cCrSlcNifdc |
B-hTROP2 mice | 110966 | C57BL/6N |
B-hVSIG4 mice | 111035 | C57BL/6N |
B-hVSIR mice | 110049 | C57BL/6N |
B-hXCR1 mice | 112815 | C57BL/6N |
B-hα4β7 mice | 111913 | C57BL/6 |
Double Humanized Immune-checkpoint Mice
Triple Humanized Immune-checkpoint Mice
Tetra Humanized Immune-checkpoint Mice
Product | Product No | Background |
---|---|---|
B-Tg(hLILRB2/hLILRB3/hLILRB1/hLILRB4) mice | 112332 | C57BL/6 |
B-hCD3EDG/hBCMA mice | 112602 | C57BL/6 |
B-hCD3EDG/hCD19/hBCMA mice | 113343 | C57BL/6 |
B-hCD3EDG/hCD19/hCD20 mice | 113265 | C57BL/6 |
B-hCD3EDG/hGPC3 mice | 113317 | C57BL/6 |
B-hIL2/hIL2RA/hIL2RB/hCCR8 mice | 112980 | C57BL/6 |
B-hPD-1/hPD-L1, Tg(hLILRB2/hLILRB3) mice | 111954 | C57BL/6 |
B-hPD-1/hPD-L1/hCD94/hNKG2A mice | 111848 | C57BL/6 |
B-hPD-1/hPD-L1/hGARP/hTGFB1 mice | 112810 | C57BL/6 |
B-hPD-1/hPD-L1/hLAG3 plus/hVSIG4 mice | 113107 | C57BL/6 |
B-hPD-1/hPD-L1/hSIRPA/hCD47,Tg(hLILRB2/hLILRB3) mice | 113129 | C57BL/6 |
B-hPD-1/hPD-L1/hTIGIT/hPVRIG mice | 141337 | C57BL/6 |
B-hSIRPA/hCD47/hCD3E/hCD28 mice | 111874 | C57BL/6 |
Product | Product No | Background |
---|---|---|
B-hCD3E/hCD28/hDLL3 mice | 112894 | C57BL/6 |
B-hPD-1/hPD-L1/hSIRPA/hCD47 mice | 140577 | C57BL/6 |