Researchers use gene-edited mouse models to study gene expression, investigate genetic diseases, conduct preclinical drug efficacy tests and more. In many studies, a mouse model expresses a gene mutation throughout its development and life, necessitating an inducible disease mouse model when researchers need more control over gene expression.
Mouse models that provide this level of control are called conditional mouse models, of which one of the most effective is the Cre/Loxp mouse. Cre mice express Cre recombinase under the control of a tissue specific gene promoter, i.e. Cre mouse lines provide the tissue specificity of gene editing. If CreERT2 instead of Cre is used, then the DNA recombinase activity is induced by Tamoxifen, so that the Cre/Loxp mouse model will be conditional and inducible. The LoxP mouse line has two loxP elements flanking the entire or part of the gene of interest, giving the loxP mouse defined gene(s) to be edited.
The Cre-Lox system is an efficient method for producing conditional mouse models. At Biocytogen, we provide custom Cre-Lox mouse models for use in academic and pharmaceutical research. We can design a Cre mouse model, conduct research and deliver results in as little as nine months. Fill out a form or contact us today to learn more.
Cre Mouse Models List
Product | Product No | Background | Application |
---|---|---|---|
B-Alb-iCreERT2 mice | 110137 | C57BL/6 | B-Alb-iCreERT2 mice expressing icreERT2 under the control of the Alb promoter allow efficient Tamoxifen-dependent recombination of floxed DNA selectively in hepatocytes. |
B-CAG-iCreERT2 mice | 110147 | C57BL/6 | Function research of genes, Systemic knockout of lethal target genes in embryos |
B-CD150-iCreERT2 Mice | 110142 | C57BL/6N | B-CD150-iCreERT2 mice expressing icreERT2 under the control of the CD150 promoter allow efficient Tamoxifen-dependent recombination of floxed DNA selectively in CD150+ cells. |
B-Camk2a-iCre-EGFP mice | 110780 | C57BL/6 | • Function research of genes • Function research of synaptic plasticity and Long Term Potentiation (LTP) in hippocampal networks |
B-Cdh5-iCreERT2 mice | 110140 | C57BL/6N |
Cdh5 promoter-driven inducible Cre mouse model ( lung adult, subcutaneous fat pad adult) |
B-Col10a1-iCre mice | 110122 | C57BL/6 | |
B-Cx3cr1-iCreERT2-EGFP mice | 110779 | C57BL/6N |
|
B-Dmp1-iCre mice | 110124 | C57BL/6 | |
B-Epor-EGFP-iCre mice | 110880 | C57BL/6N |
Function research of genes, Function research of erythrocytes |
B-Fabp4-iCre mice | 110152 | C57BL/6N | B-Fabp4-iCre mice may be useful for Cre-loxP studies of adipocytes. |
B-Foxc2-iCreERT2 mice | 110951 | C57BL/6 | |
B-Gfap-iCre mice | 110144 | C57BL/6 | Gfap promoter-driven Cre mouse model. (Astroglia) |
B-Grpr-iCre Mice | 110125 | C57BL/6 | Grpr promoter-driven Cre mouse model (digestive system, nervous system) |
B-Htr2c-iCre mice | 110139 | C57BL/6 |
|
B-Lyz2-iCre-EGFP mice | 110782 | C57BL/6 | B-Lyz2-iCre-EGFP mice may be useful for Cre-loxP studies of the myeloid cell lineage and the innate immune response. |
B-Mcpt5-iCre mice | 110138 | C57BL/6 | B-Mcpt5-iCre mice may be useful for generating mast cell-specific conditional mutations. |
B-Nkp46-iCre mice | 110127 | C57BL/6 | Ncr1 promoter-driven Cre mouse model (NK cell) |
B-Pdgfrb-iCre Mice | 110129 | C57BL/6 | Pdgfrb promoter-driven inducible Cre mouse model (parietal cell of multiple organs, such as skin, intestinal tract, kidney, lung and plexus vasculosus around central nervous system) |
B-Pdx-iCre mice | 120751 | C57BL/6 | B-Pdx-iCre mice may be useful for generating pancreas-specific conditional mutations. |
B-Pgr-iCre mice | 110155 | C57BL/6N | • Function research of genes • Function research of reproductive system |
B-Prrx1-iCre Mice | 110130 | C57BL/6 | Prrx1 promoter-driven Cre mouse model (mesenchyme) |
B-Rank-iCre mice | 110133 | C57BL/6 | |
B-Sp7-iCre mice | 110131 | C57BL/6 |
Function research of genes
This Sp7iCre model is an efficient tool to study various gene functions when crossed with mice with different loxP site-flanked genes of interest, especially in studies of bone development, osteoblast lineage, and Hedgehog/Wnt signaling.. |
B-Tagln-iCre mice | 110146 | C57BL/6 |
|
B-Tcf21-iCreERT2 mice | 110141 | C57BL/6 |
Tcf21 promoter-driven inducible Cre mouse model (bladder, lung) |
B-Tie2-iCreERT2-EGFP mice | 110781 | C57BL/6 | |
B-Ucp1-iCre Mice | 110134 | C57BL/6 | UCP1 promoter-driven Cre mouse model (mitochondria, brown fat) |
Cre Rat Models List
Product | Product No | Background | Application |
---|---|---|---|
B-CAG-iCre rats | 211350 | SD |
|
B-Drd1-Cre rats | 210487 | SD | |
B-Drd2-Cre Rats | 210488 | SD |
|
B-Oxt-iCre rats | 210501 | SD | Oxt promoter-driven Cre rat model (hypothalamus;) |