Researchers use gene-edited mouse models to study gene expression, investigate genetic diseases, conduct preclinical drug efficacy tests and more. In many studies, a mouse model expresses a gene mutation throughout its development and life, necessitating an inducible disease mouse model when researchers need more control over gene expression.
Mouse models that provide this level of control are called conditional mouse models, of which one of the most effective is the Cre/Loxp mouse. Cre mice express Cre recombinase under the control of a tissue specific gene promoter, i.e. Cre mouse lines provide the tissue specificity of gene editing. If CreERT2 instead of Cre is used, then the DNA recombinase activity is induced by Tamoxifen, so that the Cre/Loxp mouse model will be conditional and inducible. The LoxP mouse line has two loxP elements flanking the entire or part of the gene of interest, giving the loxP mouse defined gene(s) to be edited.
The Cre-Lox system is an efficient method for producing conditional mouse models. At Biocytogen, we provide custom Cre-Lox mouse models for use in academic and pharmaceutical research. We can design a Cre mouse model, conduct research and deliver results in as little as nine months. Fill out a form or contact us today to learn more.
Cre Mouse Models List
Product | Product No | Background | Application | Application Fields |
---|---|---|---|---|
B-Alb-iCreERT2 mice | 110137 | C57BL/6 | ||
B-CAG-iCreERT2 mice | 110147 | Function research of genes, Systemic knockout of lethal target genes in embryos | ||
B-CAG-tdTomato cKI mice | 110148 | Cre-induced tdTomato expression for Cre expression profile detection | ||
B-Camk2a-iCre-EGFP mice | 110780 | • Function research of genes • Function research of synaptic plasticity and Long Term Potentiation (LTP) in hippocampal networks | ||
B-Cdh5-iCreERT2 mice | 110140 | Cdh5 promoter-driven inducible Cre mouse model ( lung adult, subcutaneous fat pad adult) | ||
B-Col10a1-iCre mice | 110122 | C57BL/6 | ||
B-Cx3cr1-iCreERT2-EGFP mice | 110779 |
|
||
B-Dmp1-iCre mice | 110124 | C57BL/6 | ||
B-Epor-EGFP-iCre mice | 110880 |
Function research of genes, Function research of erythrocytes |
||
B-Foxc2-iCreERT2 mice | 110951 | C57BL/6 | ||
B-Foxp3-EGFP-Luc mice | 112682 | Regulatory T cell visualizing and ablation | ||
B-Gfap-iCre mice | 110144 | Gfap promoter-driven Cre mouse model. (Astroglia) | ||
B-Grpr-iCre Mice | 110125 | Grpr promoter-driven Cre mouse model (digestive system, nervous system) | ||
B-Htr2c-iCre mice | 110139 |
|
||
B-Lyz2-iCre-EGFP mice | 110782 | C57BL/6 | ||
B-Mcpt5-iCre mice | 110138 | C57BL/6 | ||
B-Nkp46-iCre mice | 110127 | Ncr1 promoter-driven Cre mouse model (NK cell) | ||
B-Pdgfrb-iCre Mice | 110129 | Pdgfrb promoter-driven inducible Cre mouse model (parietal cell of multiple organs, such as skin, intestinal tract, kidney, lung and plexus vasculosus around central nervous system) | ||
B-Pdx-iCre mice | 120751 | C57BL/6 | B-Pdx-iCre mice may be useful for generating pancreas-specific conditional mutations. | |
B-Pgr-iCre mice | 110155 | • Function research of genes • Function research of reproductive system | ||
B-Prrx1-iCre Mice | 110130 | Prrx1 promoter-driven Cre mouse model (mesenchyme) | ||
B-ROSA26-EGFP-DTA mice | 110156 | • Function research of genes • Deletion of specific groups of cells | ||
B-Rank-iCre mice | 110133 | C57BL/6 | ||
B-Sp7-iCre mice | 110131 | Sp7 promoter-driven Cre mouse model (skeleton) | ||
B-Tagln-iCre mice | 110146 |
|
||
B-Tcf21-iCreERT2 mice | 110141 | Tcf21 promoter-driven inducible Cre mouse model (bladder, lung) | ||
B-Tie2-iCreERT2-EGFP mice | 110781 | C57BL/6 | ||
B-Ucp1-iCre Mice | 110134 | UCP1 promoter-driven Cre mouse model (mitochondria, brown fat) |
Cre Rat Models List
Product | Product No | Application Fields |
---|---|---|
B-CAG-iCre rats | 211350 | Cre ubiquitous expression in rats |
B-Drd2-Cre Rats | 210488 |
|
B-Oxt-iCre rats | 210501 | Oxt promoter-driven Cre rat model (hypothalamus;) |