Although gene edited animal models are very powerful tools for biomedical research, genetically modified cell lines have many advantages including convenience, fast timeline, and low cost.
In addition to our knockout cell lines, our gene editing services for knockin cell lines include free preliminary evaluation experiments, single cell colonization, genotyping and validation, tumor formation experiments, and FACS analysis.
Application Example #1:
A knockin cell line model was generated with EGFP inserted at the translation initiation site of ACTB (cytoskeleton filiform protein) in the U2OS cell line (human osteosarcoma).
ACTB gene encodes β-actin, a cytoskeletal protein. The homologous arms of the targeting vector are about 1 kb, and the homologous recombination of the target vector was done by CRISPR/cas9 based EGE™ technology.
A similar gene editing strategy was used for LMNB1, which encodes the nucleoprotein Lamin-B1.
In U2OS cells, flow cytometry plots show that the efficiency of EGFP-ACTB gene knockin mediated by EGE™ (15.02%) is 8 times higher compared to CRISPR/Cas9-mediated knockin (1.91%). In the C6 cell line, the EGE™ system improves the knockin efficiency of EGFP-LMNB1 to 3.6% from 0.19%, which is a 19-fold increase.
Application Example #2:
Gene editing of hESCs and iPSCs
The highly efficient EGE™ system is ideal for editing the genomes of induced pluripotent stem cells (iPSCs) and human embryonic stem cells (hESCs) .
Multiple iPSC lines are reprogrammed from human fibroblasts by non-integrated plasmids. Panel A shows phase contrast images. This iPSC knockin cell line expresses the pluripotency markers OCT4, SSEA-4 and TRA-1-60 as shown in Panel B and have a normal karyotype (Panel C) . Teratoma forms in immunodeficient mice (Panel D).
Humanized Tumor Cell Lines
Attention: Biocytogen provides engineering service to generate the humanized tumor cell lines from customer’s own cell lines. Our humanized tumor cell lines are for pharmacology services ONLY.
Product | BCG No. | Organism | Disease | Culture Properties |
---|---|---|---|---|
B-hB7-H3 MC38 | 310704 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hB7-H4 MC38 | 310726 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hBCMA MC38 | 310720 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCD155 MC38 | 310697 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCD19 MC38 | 310706 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCD47 MC38 | 310695 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCD47 MC38(v2) | 310696 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCD73 MC38 | 310728 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCEACAM1 MC38 | 310690 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hCLDN18.2 MC38 | 310715 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hEPCAM MC38 | 310708 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hHER2 MC38 | 310701 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hHVEM MC38 | 310693 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hPD-L1 MC38 | 310685 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hPD-L1 MC38(v2) | 310699 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hPD-L1(v2)/hCD47 MC38 | 320714 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hPD-L1(v2)/hCEA MC38 | 320722 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hPD-L2 MC38 | 310703 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hROR1 MC38 | 310807 | Mus musculus, mouse | Colon Carcinoma | Adherent |
B-hTNFR2 MC38 | 310723 | Mus musculus, mouse | Colon Carcinoma | Adherent |
Luciferase Reporter Tumor Cell Lines
Attention: Biocytogen provides engineering service to generate the humanized tumor cell lines from customer’s own cell lines. Our humanized tumor cell lines are for pharmacology services ONLY.
Product | Disease | Organism | Culture Properties |
---|---|---|---|
B-CAG-luc 4T1 | Breast carcinoma | Mus musculus, mouse | Adherent |
B-CAG-luc B16-F10 | Melanoma | Mus musculus, mouse | Adherent |
B-CAG-luc Daudi | Burkitt’s lymphoma | Homo sapiens, human | Suspension |
B-CAG-luc EL4 | Lymphoma | Mus musculus, mouse | Suspension |
B-CAG-luc Hep 3B (v2) | Hepatocellular carcinoma | Homo sapiens, human | Adherent |
B-CAG-luc K-562 | Leukemia (CML) | Homo sapiens, human | Suspension |
B-CAG-luc MIA PaCa-2 | Pancreatic carcinoma | Homo sapiens, human | Adherent |
B-CAG-luc U87-MG | Glioblastoma | Homo sapiens, human | Adherent |
B-Luciferase Hep3B2.1-7 Cell Line | Hepatocellular carcinoma | Homo sapiens, human | Adherent |
B-Luciferase Hepa 1-6 Cell Line | Hepatoma | Mus musculus, mouse | Adherent |
B-luc-GFP HT-29 | Colorectal adenocarcinoma | Homo sapiens, human | Adherent |
B-luc-GFP NCI-H1975 | Adenocarcinoma; nonsmall cell lung cancer | Homo sapiens, human | Adherent |
B-luc-GFP Raji | Lymphoma, Burkitt’s | Homo sapiens, human | Suspension |
Humanized Tumor
Product | BCG No. | Organism | Disease | Culture Properties |
---|---|---|---|---|
B-hCEACAM1 MC38(v2) | 310691 | Mus musculus, mouse | Colon Carcinoma | Adherent |